2012-11-22 2 views
0

캘린더 태그 지정 방식 테이블에서 월별보기와 같은 데이터를 렌더링 할 수있는 기존 솔루션이나 방법이 있습니까?캘린더 태그 지정

+--------------+-----------------------------+------------+-----+-----------+-----------+ 
| account_name |  PositionDescription  | FullDate | Day | DayName | ShiftType | 
+--------------+-----------------------------+------------+-----+-----------+-----------+ 
| employee1 | Customer Support Specialist | 2012-11-01 | 1 | Thursday | G   | 
| employee1 | Customer Support Specialist | 2012-11-03 | 3 | Saturday | G   | 
| employee1 | Customer Support Specialist | 2012-11-05 | 5 | Monday | G   | 
| employee1 | Customer Support Specialist | 2012-11-06 | 6 | Tuesday | G   | 
| employee1 | Customer Support Specialist | 2012-11-08 | 8 | Thursday | G   | 
| employee1 | Customer Support Specialist | 2012-11-10 | 10 | Saturday | G   | 
| employee1 | Customer Support Specialist | 2012-11-12 | 12 | Monday | G   | 
| employee1 | Customer Support Specialist | 2012-11-13 | 13 | Tuesday | G   | 
| employee1 | Customer Support Specialist | 2012-11-15 | 15 | Thursday | G   | 
| employee1 | Customer Support Specialist | 2012-11-17 | 17 | Saturday | G   | 
| employee1 | Customer Support Specialist | 2012-11-19 | 19 | Monday | G   | 
| employee1 | Customer Support Specialist | 2012-11-20 | 20 | Tuesday | G   | 
| employee1 | Customer Support Specialist | 2012-11-22 | 22 | Thursday | G   | 
| employee1 | Customer Support Specialist | 2012-11-24 | 24 | Saturday | G   | 
| employee1 | Customer Support Specialist | 2012-11-26 | 26 | Monday | G   | 
| employee1 | Customer Support Specialist | 2012-11-27 | 27 | Tuesday | G   | 
| employee1 | Customer Support Specialist | 2012-11-29 | 29 | Thursday | G   |  
+--------------+-----------------------------+------------+-----+-----------+-----------+ 

감사합니다! 셔윈

답변